South |
||||
| Region and diocese | Year |
% difference
1966-2005 |
||
| 1966 | 1985 | 2005 | ||
| East South | ||||
| Baltimore MD | 332 | 286 | 189 | -43 |
| Covington KY | 210 | 164 | 130 | -38 |
| Wilmington DE | 112 | 110 | 104 | -7 |
| Orlando FL | 72 | 95 | 90 | 25 |
| St. Petersburg FL | 83 | 94 | 152 | 83 |
| Atlanta GA | 49 | 93 | 109 | 122 |
| West Southcentral | ||||
| Alexandria - Shreveport LA | 134 | 92 | 42 | -69 |
| Little Rock AK | 128 | 91 | 59 | -54 |
| Victoria TX | 47 | 48 | 34 | -28 |
| Austin TX | 94 | 94 | 70 | -23 |
| Galveston - Houston TX | 154 | 157 | 127 | -18 |
| Lafayette LA | 141 | 138 | 117 | -17 |
| San Antonio TX | 149 | 154 | 126 | -15 |
| Baton Rouge LA | 72 | 79 | 64 | -11 |
| Fort Worth TX | 49 | 59 | 46 | -6 |
| Beaumont TX | 44 | 49 | 43 | -2 |
| Corpus Christi TX | 68 | 70 | 67 | -1 |
| El Paso TX | 53 | 58 | 56 | 6 |
| Dallas TX | 98 | 104 | 128 | 31 |
| Lake Charles LA | 33 | 41 | 53 | 61 |



