Northeast |
||||
| Region and diocese | Year |
% difference 1966-2005 |
||
| 1966 | 1985 | 2005 | ||
| New England | ||||
| Burlington VT | 181 | 131 | 68 | -62 |
| Fall River MA | 236 | 174 | 101 | -57 |
| Hartford CT | 564 | 450 | 245 | -57 |
| Boston MA | 1,330 | 961 | 569 | -57 |
| Portland ME | 250 | 178 | 124 | -50 |
| Worcester MA | 308 | 279 | 190 | -38 |
| Norwich CT | 138 | 121 | 101 | -27 |
| Middle Atlantic | ||||
| Brooklyn NY | 1,039 | 701 | 428 | -59 |
| Albany NY | 463 | 306 | 196 | -58 |
| Rochester NY | 396 | 259 | 166 | -58 |
| New York NY | 1,221 | 831 | 560 | -54 |
| Buffalo NY | 629 | 497 | 318 | -49 |
| Philadelphia PA | 1,042 | 815 | 90 | -43 |
| Newark NJ | 876 | 710 | 528 | -40 |
| Scranton PA | 467 | 372 | 285 | -39 |
| Camden NJ | 356 | 345 | 222 | -38 |
| Ogdensburg NY | 187 | 166 | 122 | -35 |
| Pittsburg PA | 566 | 537 | 432 | -24 |
| Altoona-Johnstown PA | 159 | 165 | 123 | -23 |
| Rockville Centre NY | 449 | 418 | 358 | -20 |
| Allentown PA | 286 | 258 | 238 | -17 |



