Northcentral |
||||
| Region and diocese | Year | % difference 1966-2005 |
||
| 1966 | 1985 | 2005 | ||
| East Northcentral | ||||
| LaCrosse WI | 318 | 193 | 101 | -68 |
| Indianapolis IN | 264 | 164 | 97 | -63 |
| Marquette MI | 147 | 100 | 57 | -61 |
| Milwaukee WI | 665 | 478 | 268 | -60 |
| Rockford IL | 178 | 142 | 73 | -59 |
| Detroit MI | 734 | 462 | 310 | -58 |
| Grand Rapids MI | 172 | 114 | 81 | -53 |
| Chicago IL | 1,340 | 925 | 657 | -51 |
| Youngstown OH | 256 | 193 | 126 | -51 |
| Belleville IL | 180 | 139 | 95 | -47 |
| Columbus OH | 1237 | 185 | 136 | -43 |
| Cincinnati OH | 458 | 368 | 266 | -42 |
| Gaylord MI | 66 | 55 | 41 | -38 |
| Cleveland OH | 618 | 530 | 460 | -26 |
| Saginaw MI | 135 | 114 | 1108 | -20 |
| West Northcentral | ||||
| Dubuque IA | 427 | 286 | 117 | -73 |
| New Ulm MN | 128 | 88 | 56 | -56 |
| Fargo ND | 154 | 106 | 69 | -55 |
| Salina KS | 86 | 64 | 43 | -50 |
| Sioux City IA | 209 | 174 | 107 | -49 |
| St. Cloud MN | 174 | 140 | 94 | -46 |
| Des Moines IA | 131 | 100 | 73 | -44 |
| Wichita KS | 165 | 121 | 97 | -41 |
| Rapid City SD | 77 | 40 | 49 | -36 |
| St. Paul - Minneapolis MN | 430 | 333 | 280 | -35 |
| Kansas City - St. Jos, MO | 173 | 136 | 115 | -34 |
| Dodge City KS | 65 | 54 | 43 | -34 |
| St. Louis MO | 555 | 508 | 390 | -30 |
| Springfield - C. Girard MO | 72 | 68 | 76 | 6 |



